LahoreRealEstate.com.Ads T
DHA Lahore Phase 8 Plots For Sale |
|||||||
| DHA Lahore phase 8 is next in line phase of DHA Lahore to get developed. This phase will have all under ground utilities. DHA Lahore phase 8 have blocks S to Y T W X Have One Kanal And Two Kanal Plots. These are considered the best blocks for new investment gains. DHA Lahore phase 8 also have Commercial Broadway.Y Block have 5 Marla,8 Marla and 10 Marla Plots. | |||||||
| DHA Lahore Phase 8 Map | Location Map | Gallery | |||||
| Demand | Size | Features | Submit | ||||
| *Rs. in Lacs | |||||||
| DHA Lahore Phase 8 | Near | S-143=56 | 1K | Installment | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | S-327=60 | 1K | cor | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | S -410= 56 | 1K | Main road | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | S-1047 =60 | 1K | Installment Facing park | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | S-171=58 | 1K | Installment | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | T -1097-1098=140 | 1K | pair cor facing park | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | T-268=56 | 1K | 07-02-2012 | |||
| DHA Lahore Phase 8 | Near | T-1300=72 | 1K | 07-02-2012 | |||
| DHA Lahore Phase 8 | Near | T-598=56 | 1K | Facing park | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | T- 1244=80 | 1K | Facing park | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | T-590=55 | 1 K | 07-02-2012 | |||
| DHA Lahore Phase 8 | Near | T -1697=68 | 1K | Good location | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | T-1674=72 | 1K | 07-02-2012 | |||
| DHA Lahore Phase 8 | Near | U-66=65 | 1K | Facing park | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | U- 16=70 | 1K | 100 Feet road | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | U- 7=65 | 1K | Facing park | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | U -192=70 | 1K | 70 feet road | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | U -499=63 | installment | 07-02-2012 | |||
| DHA Lahore Phase 8 | Near | V -331=68 | 1K | 07-02-2012 | |||
| DHA Lahore Phase 8 | Near | V -721=66 | 1K | installment | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | V -533=72 | 1K | 07-02-2012 | |||
| DHA Lahore Phase 8 | Near | V -1072=65 | 1K | 07-02-2012 | |||
| DHA Lahore Phase 8 | Near | V -254=57 | 1K | 07-02-2012 | |||
| DHA Lahore Phase 8 | Near | W -414=75 | 1K | 07-02-2012 | |||
| DHA Lahore Phase 8 | Near | W 726=74 | 1K | 07-02-2012 | |||
| DHA Lahore Phase 8 | Near | W -112=76 | 1K | corner | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | W -175=75 | 1K | Facing park | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | W- 152=80 | 1K | corner | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | W-826=72 | 1K | 07-02-2012 | |||
| DHA Lahore Phase 8 | W- 522=75 | Installment | |||||
| DHA Lahore Phase 8 | Near | X -1289=68 | 1K | 100 FEET ROAD | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | X-1093=62 | 1K | 100 FEET ROAD | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | X-66=67 | 1K | 07-02-2012 | |||
| DHA Lahore Phase 8 | Near | X -872=58 | 1K | 07-02-2012 | |||
| DHA Lahore Phase 8 | X-921=56 | 1K | Corner | ||||
| DHA Lahore Phase 8 | Near | X-929=65 | 1K | Corner | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | X-900=56 | 1K | 07-02-2012 | |||
| DHA Lahore Phase 8 | Near | Y546=1.25 Profit | 8M | Installment | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y818=45 | 1K | Installment | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y791=48 | 1K | Installment | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y588=22.50 | 5M | Installment | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y35=36.50 | 10M | Installment | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y185=39 | 10M | Installment | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y24=37.50 | 10M | FP-Installment | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y398=21.75 | 5M | Installment Facing Park | 07-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y-452=22.50 | 5M | Installment | 07-02-2012 | ||
| Discussion | Documentation | Videos | |||||
|
Contact Person: Mian Rashid Cell: 0302-8409967 | ||||||
Lahore Real EstatePhone: +92-42-111-111-040 or 042-35692420-23
Fax: +92-42-35729657 Address: 98-Y Commercial Area, 1st Floor, DHA Phase 3, Lahore |
|||||||
| Contact Us Now[contact-form 404 "Not Found"] | |||||||
Tag : DHA Phase 8, DHA Lahore, DHA Phasae 8 Plots for sale, DHA plot For Sale, Plot on installments,c Phase 8 Map,
![]()
36 total views, 1 so far today


Comments